
NatuGena Mitochondrien Aktivator Pulver
Beispielbild
NatuGena Mitochondrien Aktivator Pulver
Produktdetails
NatuGena MitochondrienAktivator Pulver– Hochwertige Mikronährstoffe, bioaktive Vitamine, Markenrohstoffe und pflanzliches Eiweiß in Pulverform. Die Shake-Formulierung mit Mango-Maracuja-Geschmack bietet eine schmackhafte Alternative zu Kapselprodukten.
- Mango-Maracuja-Shake: fruchtig-frischer Geschmack mit funktioneller Rezeptur
- Erbsenprotein: pflanzliche Eiweißquelle mit hohem biologischem Wert
- Kreatin: Kreatin wird natürlich aus den Aminosäuren Glycin, Arginin und Methionin gebildet
- Taurin: L-Taurin ist eine körpereigene Aminosäure-ähnliche Verbindung mit hohem Anteil an organisch gebundenem Schwefel
- D-Ribose: zählt zu den Monosacchariden
- Alpha-Ketoglutarat: 150 mg pro Tagesdosis
- Natürlich gesüßt: Stevia bietet eine natürliche Süßungsalternative
- Qualität aus deutscher Herstellung: Höchste Reinheit und Bioverfügbarkeit für eine optimale Nährstoffaufnahme
ANWENDUNG
- 1-mal täglich 2 Messlöffel Pulver (entspricht ca. 20 g) in einem Shaker mit 250 ml Wasser zubereiten.
- Der Messlöffel liegt bei.
- Optimal ist der Verzehr zu einer fettreichen Mahlzeit oder wahlweise mit einem Teelöffel Omega-3-Öl zur Steigerung der Bioverfügbarkeit.
INHALTSSTOFFE
| Nährwerte pro | Tagesdosis | 100g |
|---|---|---|
| Energie | 74,2 kcal | 371 kcal |
| Protein (aus Erbse) | 14,6 g | 73,3 g |
| Fett | 1 g | 5,2 g |
| – davon gesättigte Fettsäuren | 0,24 g | 1,2 g |
| Kohlenhydrate | 1,26 g | 6,3 g |
| – davon Zucker | 0,3 g | 1,52 g |
| Ballaststoffe | 0,55 g | 2,76 g |
| Inhaltsstoffe pro | Tagesdosis | NRV¹ |
|---|---|---|
| Kreatin | 2 000 mg | |
| D-Ribose | 1033 mg | |
| Taurin | 1 666 mg | |
| L-Citrullin | 750 mg | |
| L-Carnitin | 1 500 mg | |
| L-Carnosin | 50 mg | |
| red.-Glutathion | 150 mg | |
| Alpha-Ketoglutarat (AAKG) | 150 mg | |
| Betain HCL | 250 mg | |
| Nicotinamid-Ribosid (NR) | 150 mg | |
| R-Alpha-Liponsäure | 150 mg | |
| Coenzym Q10 | 150 mg | |
| PQQ (MGCPQQ®)2 | 5 mg | |
| Ananas-Extrakt | 25 mg | |
| – davon Bromelain | 30 GDU | |
| Curcumin C3 Complex®3 | 200 mg | |
| – davon 95 % Curcuminoide | 190 mg | |
| – davon Curcumin | 150 mg | |
| – davon Demethoxycurcumin | 35 mg | |
| – davon Bisdemethoxycurcumin | 8 mg | |
| Lutein | 1,5 mg | |
| Resveratrol | 125 mg | |
| Traubenkern-Extrakt | 107 mg | |
| – davon OPC | 75 mg | |
| Quercetin | 100 mg | |
| Chrom | 65 μg | 163 |
| Magnesium (aus Taurat) | 260 mg | 69 |
| Mangan | 1 mg | 50 |
| Selen | 30 µg | 55 |
| Zink | 7 mg | 70 |
| Vitamin B1 (Thiamin) | 13 mg | 1182 |
| Vitamin B2 (R5P; bioaktiv) | 15,5 mg | 1107 |
| Vitamin B3 (Niacin) | 35 mg | 219 |
| Vitamin B5 (Pantothensäure) | 14 mg | 233 |
| Vitamin B6 (P5P; bioaktiv) | 6 mg | 429 |
| Vitamin B7 (D-Biotin; bioaktiv) | 150 µg | 300 |
| Vitamin B9 Quatrefolic® (Folsäure 5-MTHF; bioaktiv)4 | 400 µg | 200 |
| Vitamin B12 (bioaktiv) | 90 µg | |
| – davon Adenosylcobalamin | 30 µg | 1200 |
| – davon Hydroxycobalamin | 30 µg | 1200 |
| – davon Methylcobalamin | 30 µg | 1200 |
| Vitamin B13 (Orotsäure) | 20 mg | |
| Vitamin B15 (Pangamsäure) | 20 mg | |
| Vitamin C (gepuffert) | 120 mg | 150 |
| Vitamin E DVP®5 | 8 mg | 67 |
| – davon d-α-Tocopherol | 2,2 mg | 18 |
| – davon d-α-Tocotrienol | 2,2 mg | 18 |
| – davon d-β-Tocotrienol | 0,2 mg | 2 |
| – davon d-γ-Tocotrienol | 2,6 mg | 22 |
| – davon d-δ-Tocotrienol | 0,8 mg | 7 |
- Referenzmengen für den durchschnittlichen Erwachsenen nach VO (EU) 1169/2011 (in %).
- MGCPQQ® is a registered trademark of MGC (Japan).
- Curcumin C3 Complex® is a trademark of Sabinsa Europe GmbH.
- Quatrefolic® is a registered trademark of Gnosis S.p.A.
- Vitamin E DVP® is a registered trademark of DavosLife.
| Aminosäuren aus Erbsenprotein | pro Tagesdosis | |
|---|---|---|
| L-Alanin | 310 mg | |
| L-Arginin | 770 mg | |
| L-Asparaginsäure | 999 mg | |
| L-Cystein | 210 mg | |
| L-Glutamin | 1610 mg | |
| L-Glycin | 250 mg | |
| L-Histidin | 230 mg | |
| L-Isoleucin | 330 mg | |
| L-Leucin | 770 mg | |
| L-Lysin | 650 mg | |
| L-Methionin | 80 mg | |
| L-Phenylalanin | 440 mg | |
| L-Prolin | 220 mg | |
| L-Serin | 410 mg | |
| L-Threonin | 360 mg | |
| L-Tryptophan | 70 mg | |
| L-Tyrosin | 330 mg | |
| L-Valin | 460 mg |
ZUTATEN
Erbsenprotein, Magnesiumtaurat, Kreatin-Monohydrat, L-Carnitin-Tartrat, D-Ribose, L-Citrullin, Aroma: Mango-Maracuja, Beatin HCL, Säuerungsmittel: Weinsäure, Apfelsäure, Curcuma-Extrakt (Curcumin C3 Complex®), Ubiquinon, R-α-Liponsäure, red.-Glutathion, Magnesiumascorbat, Japanischer-Staudenknöterich-Extrakt, Traubenkern-Extrakt, Japanischer-Schnurbaum-Extrakt, L-Arginin-Alpha-Ketoglutarat, L-Carnosin, Nicotinamid, Zinkpicolinat, Riboflavin-5-Phosphat, , Süßungsmittel: Stevia, Ananas-Extrakt-Pulver, Orotsäure-Monohydrat, Pangamsäure, Thiamin-HCL, Calcium-D-Pantothenat, Pyridoxal-5-Phosphat, Tocopherol-Komplex, Aufrechte Studentenblume, Natriumselenit, MGCPQQ® (Pyrrolochinolinchinon-Dinatriumsalz), Mangangluconat, Chrompicolinat, Folsäure Quatrefolic® 5-Methyltetrahydrofolat, D-Biotin, Methylcobalamin, Adenosylcobalamin, Hydroxycobalamin.
Pantothensäure (B5) trägt zu einer normalen geistigen Leistung und einem normalen Energiestoffwechsel bei.
Nahrungsergänzungsmittel sollten nicht als Ersatz für eine ausgewogene und abwechslungsreiche Ernährung sowie für eine gesunde Lebensweise verwendet werden.
Zusatzinformation
| Packungsgröße | 360g |
|---|---|
| PZN | 6011849 |
| PZN | 6011849 |